Adamsbuilt Wader Sizing Chart

 Size Shoe Inseam Chest
S 5 - 7.5 32" 42"
M 6.5 - 10.5 34" 45"
L 9.5 - 12 36" 48"
XL 11 - 13 38" 51"
XXL 12.5 - 14 38" 54"
XXXL 12.5 - 14 40" 60"
ML 6.5 - 10.5 38" 45"
LL 9.5 - 12 40" 48"
XLL 11 - 13 42" 51"
MS 6.5 - 10.5 36" 53"
LS 9.5 - 12 38" 56"
XLS 11 - 13 38" 60"
To allow for knee flex and movement, inseam should be approximately 4 inches longer than normal pant inseam.